Service Information
tn Mobile FAQ's
Voice & Messaging Tariff
| Postpaid Plans | Standard Tariffs | |
|---|---|---|
| Billing Increments: | 30 Second | |
| Tariff Time: | All day (24hrs, 7days a week) | |
| Type | Zone/Destination | Tariff(N$/min) |
| VOICE | tn mobile to tn mobile | 0.90 |
| tn mobile to other GSM | 0.90 | |
| tn mobile to fixed network | 0.90 | |
| SMS | tn mobile to tn mobile | 0.35 |
| tn mobile to other GSM | 0.35 | |
| DATA | Usage per MB | 0.80 |
| VOICE | Intra-Company | 0.25 |
| Type | Zone/Destination | Tariff(N$/session) |
| USSD | *140*295# Bank Windhoek Mobile Banking | 1.00 |
| USSD | *140*321# FNB Mobile Banking | 1.00 |
| USSD | *140*392# FNB E-Wallet | 1.00 |
| USSD | *140*6624# MobiPay | 0.00 |
International Call Tariffs
Billing Increment: 30 seconds
Peak Tariff Time: 07h00 - 18h59 Mon-Fri
Off-Peak Tariff Time: 19h00 - 06h59 Mon-Fri, Sat,Sun & Public Holidays
| International Call Tariffs | Peak | Off-Peak | ||
|---|---|---|---|---|
| Mobile | Fixed | Mobile | Fixed | |
| South Africa | N$ 3.69 | N$ 2.79 | N$ 2.47 | N$ 1.85 |
| SADC Botswana, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Seychelles, Swaziland, Tanzania, Zambia |
N$ 3.50 | N$ 3.50 | N$ 2.35 | N$ 2.35 |
| Angola | N$ 5.80 | N$ 4.50 | N$ 3.88 | N$ 3.01 |
| Zimbabwe | N$ 6.80 | N$ 6.80 | N$ 4.55 | N$ 4.55 |
| Kenya | N$ 6.80 | N$ 5.99 | N$ 4.55 | N$ 4.01 |
| Lebanon | N$ 7.59 | N$ 7.59 | N$ 5.08 | N$ 5.08 |
| Portugal | N$ 6.50 | N$ 5.50 | N$ 4.35 | N$ 3.68 |
| Germany, UK | N$ 5.43 | N$ 5.43 | N$ 3.64 | N$ 3.64 |
| Netherlands, Sweden, Switzerland, Spain, Australia, France | N$ 6.80 | N$ 6.00 | N$ 4.55 | N$ 4.02 |
| USA | N$ 6.30 | N$ 6.30 | N$ 4.22 | N$ 4.22 |
| Greece, China | N$ 7.50 | N$ 7.50 | N$ 5.02 | N$ 5.02 |
| Rest of the World | N$ 7.50 | N$ 7.50 | N$ 5.02 | N$ 5.02 |
International SMS Tariffs
| International SMS Tariffs | Cost (per sms) |
|---|---|
| Austria, Belgium, France, Germany, Hong Kong, Italy Netherlands, Norway, Satellite Operators, Spain, Sweden Switzerland UK, USA, Canada, Mexico, Mozambique Seychelles, Russia |
N$ 1.49 |
| South Africa, Angola | N$ 0.40 |
| Rest of the World | N$ 0.99 |
SADC Roaming Tariffs
| Country | Network | Calls to Visiting Country |
Calls to Namibia | Calls to ROW | SMS | GPRS |
|---|---|---|---|---|---|---|
| Angola | Movicel | N$ 6.36 | N$ 42.42 | N$ 58.33 | N$ 3.03 | N/A |
| Unitel | N$ 6.82 | N$ 45.45 | N$ 58.18 | N$ 3.03 | N$ 196.95 | |
| Botswana | BTC | N$ 2.58 | N$ 6.97 | N$ 28.63 | N$ 0.91 | N/A |
| Mascom | N$ 3.03 | N$ 5.15 | N$ 6.06 | N$ 0.91 | N$ 0.91 | |
| Orange | N$ 2.58 | N$ 3.94 | N$ 28.14 | N$ 2.12 | N$ 20.30 | |
| Democratic Republic of Congo | Vodacom | N$ 13.64 | N$ 36.36 | N$ 189.38 | N$ 3.03 | N/A |
| Lesotho | Vodacom | N$ 3.34 | N$ 10.02 | N$ 14.02 | N$ 1.96 | N/A |
| Madagascar | Orange | N$ 6.46 | N$ 33.98 | N$ 25.49 | N$ 2.38 | N/A |
| Telma | N$ 5.27 | N$ 35.68 | N$ 35.68 | N$ 2.38 | N$ 118.94 | |
| Malawi | TNM | N$ 7.58 | N$ 10.61 | N$ 22.73 | N$ 2.27 | N/A |
| Mauritius | Orange | N$ 4.23 | N$ 22.69 | N$ 25.26 | N$ 4.24 | N$ 121.65 |
| Mozambique | mCel | N$ 3.86 | N$ 7.25 | N$ 21.74 | N$ 1.69 | N$ 54.41 |
| Movitel | N$ 3.03 | N$ 3.79 | N$ 6.06 | N$ 0.76 | N$ 15.15 | |
| Vodacom | N$ 10.91 | N$ 12.88 | N$ 0.00 | N$ 3.94 | N/A | |
| South Africa | Cell C | N$ 3.43 | N$ 6.05 | N$ 18.64 | N$ 0.97 | N$ 28.75 |
| MTN | N$ 3.03 | N$ 5.15 | N$ 6.06 | N$ 0.91 | N$ 0.91 | |
| Telkom | N$ 7.58 | N$ 7.58 | N$ 39.39 | N$ 1.06 | N$ 0.37 | |
| Vodacom | N$ 1.82 | N$ 1.82 | N$ 1.82 | N$ 0.76 | N$ 1.52 | |
| Tanzania | Airtel | N$ 11.36 | N$ 34.09 | N$ 45.45 | N$ 5.91 | N$ 36.36 |
| Smart | N$ 2.12 | N$ 16.67 | N$ 27.27 | N$ 27.27 | N$ 30.30 | |
| Vodacom | N$ 6.51 | N$ 32.62 | N$ 36.95 | N$ 2.30 | N$ 50.90 | |
| Zambia | Airtel | N$ 16.67 | N$ 40.30 | N$ 66.36 | N$ 3.33 | N$ 50.62 |
| MTN | N$ 3.03 | N$ 5.15 | N$ 6.06 | N$ 0.91 | N/A | |
| Zamtel | N$ 2.42 | N$ 5.00 | N$ 23.18 | N$ 1.67 | N/A | |
| Zimbabwe | Telecel | N$ 2.42 | N$ 5.76 | N$ 151.50 | N$ 0.45 | N$ 13.18 |







