| (N$) Excl. VAT | (N$) Incl VAT | |
|---|---|---|
| Installation | ||
| Residential (per exchange connection beyond the MRA) | 375.00 | 431.25 |
| Business, (per exchange connection beyond the MRA) | 625.00 | 718.75 |
| Pensioner (within & beyond the MRA) | 125.00 | 143.75 |
| Indoor Transfer | ||
| Residential services (per exchange connection beyond the MRA) | 250.00 | 287.50 |
| Business services (per exchange connection beyond the MRA) | 375.00 | 431.25 |
| Pensioner (within & beyond the MRA) | 125.00 | 143.75 |
| Monthly Rental | ||
| Business basic line (Within MRA) | 125.00 | 143.75 |
| Business basic line (Outside MRA) | 145.00 | 166.75 |
| Residential basic line (Within MRA) | 119.00 | 136.85 |
| Residential basic line (Outside MRA) | 145.00 | 166.75 |
| ISDN BRA (Main Service) | 435.00 | 500.25 |
| ISDN BRA (per additional MSN) | 103.00 | 118.45 |
Terms & Conditions Apply







