Prepaid Plans
Postpaid Plans
| (N$) Excl. VAT | (N$) Incl VAT | |
|---|---|---|
| Installation | ||
| Teleplus | ||
| Hotline | 41.00 | 47.15 |
| Call Barring on outgoing calls (Cust controlled) | 41.00 | 47.15 |
| Call Barring on outgoing calls (Fixed) | 41.00 | 47.15 |
| Call Barring on incoming calls | 41.00 | 47.15 |
| Total Call Barring | 41.00 | 47.15 |
| Call Screening list (per 10 listed numbers) | 41.00 | 47.15 |
| Caller Line Identification restricted (CLIR) | 41.00 | 47.15 |
| Caller Line Identification Presentation (CLIP) | Free | Free |
| Telemail | Free | N/A |
| Rental | ||
| Teleplus | ||
| Hotline | 20.00 | 23.00 |
| Call Barring on outgoing calls (Cust controlled) | 20.00 | 23.00 |
| Call Barring on outgoing calls (Fixed) | 20.00 | 23.00 |
| Call Barring on incoming calls | 20.00 | 23.00 |
| Total Call Barring | 20.00 | 23.00 |
| Call Screening List (per 10 listed numbers) | 20.00 | 23.00 |
| Caller Line Identification restricted (CLIR) | 20.00 | 23.00 |
| Caller Line Identification Presentation (CLIP) | Free | Free |
| Telemail | Free | N/A |
Terms & Conditions Apply
Subcategories
International Services
International Tariffs
Telecommunication services to residential customers are VAT exempted







