| (N$) Excl. VAT | (N$) Incl VAT | |
|---|---|---|
| SmartFax Info-box | 35.00 | 40.25 |
| SmartFax Info-box Capacity Increase | 47.73 | 54.89 |
| SmartFax Document Handling Charge | 31.48 | 36.20 |
| 47.73 | 54.89 |
| Fixed to 08869xxx | 0.50 | 0.58 |
| VSAT to 08869xxx | 1.50 | 1.73 |
| Fixed to 08869xxx | 0.50 | |
| VSAT to 08869xxx | 1.50 | |
| IVR Service |
| Activation/Installation | 35.00 | 40.25 | |
| IVR Call Charges (rate per minute) | |||
| Postpaid for all distances | |||
| Competition Lines | 2.10 | 2.42 | |
| Information Lines | 1.50 | 1.73 | |
| Account Enquires (info providers) | 0.60 | 0.69 | |
| Account Enquires (Telecom Namibia) | Free | Free | |
| Prepaid/Payphones for all distances | |||
| Competition Lines | 2.50 | ||
| Information Lines | 1.8 | ||
| Account Enquires (info providers) | 0.70 | ||
| Account Enquires (Telecom Namibia) | Free |







