| Service Fees | SWITCH | ||||
| ExcL. VAT | Incl. VAT | ||||
| Activiation Fee | 185.00 | 212.75 | |||
| Contract renewal | Free | Free | |||
| Migration fee ( PP-PoP) | 185.00 | 212.75 | |||
| Itemised bill per month | 10.00 | 11.50 | |||
| Itemised bill ad hoc | 30.00 | 34.50 | |||
| Golden Number | 800.00 | 920.00 | |||
| SIM card replacement | 16.52 | 19.00 | |||
| Switch Calls, SMS and internet charges (Post-paid) | |||||
| Switchself1 | Switchself2 | ||||
| Destination | N$/Minute | N$/Second | N$/Minute | N$/Second | |
| PSTN Local | 1.05 | 0.01750 | 1.00 | 0.01667 | |
| PSTN National | 1.05 | 0.01750 | 1.00 | 0.01667 | |
| Switch | 1.05 | 0.01750 | 1.00 | 0.01667 | |
| Mobile | 1.05 | 0.01750 | 1.00 | 0.01667 | |
| Internet Dial-up (1X) | 0.30 | 0.00500 | 0.30 | 0.00500 | |
| SMS Mobile & Switch | 0.35 | Per sms | 0.35 | Per sms | |
| SMS to RSA | 0.35 | Per sms | 0.35 | Per sms | |
| SMS to other International | 0.99 | Per sms | 0.99 | Per sms | |
| Switchself3 | Switchself4 | ||||
| Destination | N$/Minute | N$/Second | N$/Minute | N$/Second | |
| PSTN Local | 0.95 | 0.01583 | 0.90 | 0.01500 | |
| PSTN National | 0.95 | 0.01583 | 0.90 | 0.01500 | |
| Switch | 0.95 | 0.01583 | 0.90 | 0.01500 | |
| Mobile | 0.95 | 0.01583 | 0.90 | 0.01500 | |
| Internet Dial-up (1X) | 0.30 | 0.00500 | 0.30 | 0.00500 | |
| SMS Mobile & Switch | 0.35 | Per sms | 0.35 | Per sms | |
| SMS to RSA | 0.35 | Per sms | 0.35 | Per sms | |
| SMS to other International | 0.99 | Per sms | 0.99 | Per sms | |
| EVDO (Post-paid) | 0.50 | per MB | |||
| Switchbiz10 | |||||
| Destination | Vat Excl. | Vat Incl. | |||
| N$/Minute | N$/Second | N$/Minute | N$/Second | ||
| PSTN Local | 1.00 | 0.01667 | 1.15 | 0.01917 | |
| PSTN National | 1.00 | 0.01667 | 1.15 | 0.01917 | |
| Switch | 1.00 | 0.01667 | 1.15 | 0.01917 | |
| Mobile | 1.00 | 0.01667 | 1.15 | 0.01917 | |
| Internet Dial-up (1X) | 0.30 | 0.00500 | 0.35 | 0.00575 | |
| SMS Mobile & Switch | 0.35 | Per sms | 0.40 | Per sms | |
| SMS to RSA | 0.35 | Per sms | 0.40 | Per sms | |
| SMS to other International | 0.99 | Per sms | 1.14 | Per sms | |
| Switchbiz50 | |||||
| Destination | Vat Excl. | Vat Incl. | |||
| N$/Minute | N$/Second | N$/Minute | N$/Second | ||
| PSTN Local | 0.94 | 0.01567 | 1.08 | 0.01802 | |
| PSTN National | 0.94 | 0.01567 | 1.08 | 0.01802 | |
| Switch | 0.94 | 0.01567 | 1.08 | 0.01802 | |
| Mobile | 0.94 | 0.01567 | 1.08 | 0.01802 | |
| Internet Dial-up (1X) | 0.30 | 0.00500 | 0.35 | 0.00575 | |
| SMS Mobile & Switch | 0.35 | Per sms | 0.40 | Per sms | |
| SMS to RSA | 0.35 | Per sms | 0.40 | Per sms | |
| SMS to other International | 0.99 | Per sms | 1.14 | Per sms | |
| Switchbiz100 | |||||
| Vat Excl. | Vat Incl. | ||||
| N$/Minute | N$/Second | N$/Minute | N$/Second | ||
| PSTN Local | 0.90 | 0.01500 | 1.04 | 0.01725 | |
| PSTN National | 0.90 | 0.01500 | 1.04 | 0.01725 | |
| Switch | 0.90 | 0.01500 | 1.04 | 0.01725 | |
| Mobile | 0.90 | 0.01500 | 1.04 | 0.01725 | |
| Internet Dial-up (1X) | 0.30 | 0.00500 | 0.35 | 0.00575 | |
| SMS Mobile & Switch | 0.35 | Per sms | 0.40 | Per sms | |
| SMS to RSA | 0.35 | Per sms | 0.40 | Per sms | |
| SMS to other International | 0.99 | Per sms | 1.14 | Per sms | |
| Switchbiz200 | |||||
| Vat Excl. | Vat Incl. | ||||
| N$/Minute | N$/Second | N$/Minute | N$/Second | ||
| PSTN Local | 0.86 | 0.01433 | 0.99 | 0.01648 | |
| PSTN National | 0.86 | 0.01433 | 0.99 | 0.01648 | |
| Switch | 0.86 | 0.01433 | 0.99 | 0.01648 | |
| Mobile | 0.86 | 0.01433 | 0.99 | 0.01648 | |
| Internet Dial-up (1X) | 0.30 | 0.00500 | 0.35 | 0.00575 | |
| SMS Mobile & Switch | 0.35 | Per sms | 0.40 | Per sms | |
| SMS to RSA | 0.35 | Per sms | 0.40 | Per sms | |
| SMS to other International | 0.99 | Per sms | 1.14 | Per sms | |
| EVDO (Post paid) | 0.50 | per MB | |||
| Switch Calls, SMS and internet charges (Pre-paid) | |||||
| Switch Time | Switch Easy | ||||
| Destination | Period | N$/Minute | N$/ Second | N$/Minute | N$/Second |
| PSTN Local | Day Time | 1.40 | 0.02333 | 1.11 | 0.01850 |
| Night Time | 0.90 | 0.01500 | 1.11 | 0.01850 | |
| Weekend | 0.75 | 0.01250 | 1.11 | 0.01850 | |
| PSTN National | Day Time | 1.40 | 0.02333 | 1.11 | 0.01850 |
| Night Time | 0.90 | 0.01500 | 1.11 | 0.01850 | |
| Weekend | 0.75 | 0.01250 | 1.11 | 0.01850 | |
| Switch | |||||
| Day Time | 1.40 | 0.02333 | 1.11 | 0.01850 | |
| Night Time | 0.90 | 0.01500 | 1.11 | 0.01850 | |
| Weekend | 0.75 | 0.01250 | 1.11 | 0.01850 | |
| Mobile | Day Time | 1.40 | 0.02333 | 1.11 | 0.01850 |
| Night Time | 0.90 | 0.01500 | 1.11 | 0.01850 | |
| Weekend | 0.75 | 0.01250 | 1.11 | 0.01850 | |
| Internet Dial-Up (1X ) | All day same rate | 0.30 | 0.00500 | 0.30 | 0.00500 |
| SMS Mobile & Switch | All day same rate | 0.35 | per sms | 0.35 | per sms |
| SMS to RSA | All day same rate | 0.35 | per sms | 0.35 | per sms |
| SMS to other International | All day same rate | 0.99 | per sms | 0.99 | per sms |
| EVDO (Pre-paid) | All day same rate | 0.50 | per MB | ||







