| (N$) Excl. VAT | (N$) Incl VAT | |
|---|---|---|
| Business & Residential (per exchange connection) | 255.00 | 293.25 |
| Pensioners (per exchange connection) | 74.05 | 85.16 |
| Party Line services | ||
| Automatic (Magnolia)/Non-automatic - per exchange connection | 255.00 | 293.25 |
| Exclusive party line(Automatic/Non-automatic per station) | 255.00 | 293.25 |
| Reduced installation charge (Automatic/Non-automatic) | 74.05 | 85.16 |
| Business & Residential services (exchange connection) | 181.82 | 209.09 |
| Pensioners | 69.68 | 80.13 |
| Each pair of wires | 6.86 | 7.89 |
| Residential service (exchange connection) | 56.60 | 65.09 |
| Business service (exchange connection) | 62.90 | 72.34 |
| Pensioners (exchange connection) | 56.60 | 65.09 |
| Party Line services | ||
| Automatic (Magnolia) - per exchange connection | 63.30 | 72.80 |
| Non-automatic (per exchange connection) | 53.95 | 62.04 |
| Pensioners Automatic (Magnolia) - per exchange connection | 63.30 | 72.80 |
| Pensioners Non-automatic (per exchange connection) | 53.95 | 62.04 |
| Automatic (per Station / Exclusive party line) | 67.15 | 77.22 |
| Non-automatic (per Station / Exclusive party line) | 57.70 | 66.36 |
| Pensioners automatic (per Station) | 63.30 | 72.80 |
| Pensioners Non-automatic (per Station) | 53.95 | 62.04 |
| Exchange connections extending beyond the MRA | 6.82 | 7.84 |
Download these tariffs (Right Click Here and Choose "Save As")
Adobe Acrobat Reader is required to view PDF files. This is a free program available from the Adobe web site. Follow the download directions on the Adobe web site to get your copy of Adobe Acrobat Reader.



