| Price per Service | Price (Excl. Vat) | Price (Incl. Vat) |
| 10 Base T | N$ 2,500.00 | N$ 2,875.00 |
| Broadband wireless fee | N$ 250.00 | N$ 287.50 |
| Total | N$ 2,750.00 | N$ 3,162.50 |
| E1 Data Link | N$2,468.94 | N$2,839.28 |
| Broadband wireless fee | N$ 246.89 | N$ 283.92 |
| Total | N$ 2,715.83 | N$ 3,123.20 |
| PRI | N$ 1,909.09 | N$ 2,195.45 |
| Broadband wireless fee | N$ 190.91 | N$ 219.55 |
| Total | N$ 2,100.00 | N$ 2,415.00 |







