Customers Rents TN’s VIDEO CONFERENCING Boardroom
| Service | Unit price (N$) | Price (N$) |
| Room and Equipment rental per hour (one site) | 1,100.00 | 1,100.00 |
| Room and Equipment rental per hour (Two sites) | 1,050.00 | 2,100.00 |
| Room and Equipment rental per hour (Three sites) | 998.00 | 2,994.00 |
| Room and Equipment rental per hour (Four sites) | 950.00 | 3,800.00 |
| ISDN line/s usage charges per hour/one ISDN (National) | 126.00 | N$1.05/min TN national rate |
| ISDN line/s usage charges per hour/one ISDN (International) | 969.60 | N$8.08/min AVG Int. rate |
| Papers (per sheet) | 2.64 |







