New Customers
Line Installation N$ 231.80 (VAT excl.)
Starter Pack Fee N$ 100.00
Existing Customers
C onversion Starter Pack fee
(Post paid to CallMaker)
Conversion N$ 127.27 (VAT excl.)
(CallMaker to Post paid)
Call Charges
Local and National CallMaker-Call Charges
Unit cost per metering period = N$0.65 VAT Zero-rated
| Direct Dialed Calls | Metering Periods in seconds | N$/min VAT Zero-rated | ||
| Distances up to (km) | Peak | Off-peak | Peak | Off-peak |
| Local | 60.0 | 120.0 | 0.65 | 0.33 |
| 100 | 38.2 | 52.0 | 1.02 | 0.75 |
| 200 | 25.2 | 33.3 | 1.55 | 1.17 |
| Fixed to cell | 15.4 | 24.8 | 2.53 | 1.57 |
| Fixed to Mobile RSA | 10.6 | 15.4 | 3.71 | 2.54 |
| RSA | 15.5 | 22.7 | 2.52 | 1.72 |
CallMaker: Internet dial-up charges (for 0700 number users)
| Metering Period in Sec | Rate/Min VAT zero-rated | |
| Peak Time | 60 | 0.52 |
| Off -Peak Time | 120 | 0.26 |
| Off-Off Peak Time | 164 | 0.19 |
Neighboring countries CallMaker-Call charges
Unit cost per metering period = N$0.65 VAT Zero-rated
| Direct Dialed Calls | Metering periods in seconds | N$/Min VAT Zero-rated | |
| Peak | Botswana , Zambia , Zimbabwe , Lesotho , Malawi , Mozambique and Swaziland | 12.2 | 3.20 |
| Off-peak | Botswana , Zambia , Zimbabwe , Lesotho , Malawi , Mozambique and Swaziland | 17.2 | 2.27 |
*Neighboring countries exclude RSA.
International countries CallMaker – Call charges
Unit cost per metering period = N$0.65 VAT Zero-rated
| Peak Time | Off- Peak Time | Peak Time | Off- Peak Time | |
| Destination | Metering period in seconds | Metering period in seconds | N$/Min VAT Zero-rated | N$/Min VAT Zero-rated |
| Germany | 5.0 | 6.2 | 7.85 | 6.30 |
| Netherlands | 4.4 | 5.5 | 8.80 | 7.05 |
| Sweden , Switzerland | 3.9 | 4.9 | 9.95 | 7.95 |
| UK , USA | 3.9 | 4.8 | 10.10 | 8.10 |
| Rest of the world | 3.4 | 4.3 | 11.40 | 9.10 |
| ANGOLA | 4.4 | 6.0 | 8.80 | 6.45 |







