The rates for usage of the ISDN service will be exactly the same as the normal telephone call charges.
What is the pricing of ISDN?
Installation & Monthly Rental Charges
| Basic Rate Access (BRA)* | Installation | Monthly Rental |
| Main service plus MSN | N$ 340.91 (a) | N$ 128.86 (b) |
| *Terminal portability, NT2ab, DID service & up to 3 MSN numbers included in the basic package | ||
| Supplementary services (Not part of the basic package) | ||
| Per additional MSN | N$ 159.09 (c) | N$ 25.77 (d1) |
| Other services | ||
| Conversion from Analogue phone to Basic rate ISDN service | N$ 159.09 (e) | N$128.86 |
| Indoor wiring for S-Bus | N$ 181.82 (f) | N$ 13.27 (g) |
Proposed Tariffs for ISDN (Primary Rate Interface) 30B + D
Installation & Monthly Rental Fees
| Primary Rate Interface service (30B+D) | Installation | Monthly Rental |
| Main Service | N$ 2272.73 | N$ 1909.09 |
| Supplementary services | ||
| Transfer ISDN PRA | N$2272.73 | N$1909.09 |
| Conversion from DID service to ISDN Primary Rate Interface service | N$2272.73 | N$1909.09 |
Prices are subjected to change







